0 445 120 147 BOSCH Diesel injector 0445120147 for MAN
Manufacturer | Model | Type | CC | HP | Year |
---|---|---|---|---|---|
MAN | HOCL 12.240 HOCL-NL | Bus | 6871 | 240 | - |
MAN | HOCL 14.240 HOCL-NL | Bus | 6871 | 240 | - |
MAN | HOCL 14.280 HOCL | Bus | 6871 | 280 | 08.2002 - 12.2014 |
MAN | HOCL 14.280 HOCL | Bus | 6871 | 280 | 08.2002 - 12.2014 |
MAN | HOCL 18.240 HOCL-NL | Bus | 6871 | 240 | - |
MAN | LC LC 19.240 | Bus | 6871 | 240 | - |
MAN | LC LC 19.280 | Bus | 6871 | 280 | - |
MAN | LION S CITY A 37 | Bus | 6871 | 280 | 01.2002 - 10.2009 |
MAN | NM NM 243 | Bus | 6871 | 240 | - |
MAN | NM NM 283 | Bus | 6871 | 280 | - |
MAN | SÜ SÜ 243 | Bus | 6871 | 240 | 06.2005 - 10.2009 |
MAN | SÜ SÜ 263 | Bus | 6871 | 260 | 06.2005 - 10.2009 |
MAN | SÜ SÜ 283 | Bus | 6871 | 280 | 09.2003 |
MAN | TGL 10.180 FC, FRC, FLC, FLRC | Platform / Chassis | 4580 | 180 | 04.2005 |
MAN | TGL 10.180 FK, FLK, FLRK, FRK | Dump Truck | 4580 | 180 | 04.2005 |
MAN | TGL 10.210 FC, FRC, FLC, FLRC | Platform / Chassis | 4580 | 206 | 04.2005 |
MAN | TGL 10.210 FK, FLK, FLRK, FRK | Dump Truck | 4580 | 206 | 04.2005 |
MAN | TGL 12.180 FC, FRC, FLC, FLRC | Platform / Chassis | 4580 | 180 | 04.2005 |
MAN | TGL 12.180 FK, FLK, FLRK, FRK | Dump Truck | 4580 | 180 | 04.2005 |
MAN | TGL 12.210 FC, FRC, FLC, FLRC | Platform / Chassis | 4580 | 206 | 04.2005 |
MAN | TGL 12.210 FK, FLK, FLRK, FRK | Dump Truck | 4580 | 206 | 04.2005 |
MAN | TGL 7.180, 8.180 FC, FLC, FRC, FLRC | Platform / Chassis | 4580 | 180 | 04.2005 |
MAN | TGL 8.180 FC, FRC, FLC, FLRC | Platform / Chassis | 4580 | 180 | 04.2005 |
MAN | TGL 8.180 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | Dump Truck | 4580 | 180 | 04.2005 |
MAN | TGL 8.210 FC, FRC, FLC, FLRC | Platform / Chassis | 4580 | 206 | 04.2005 |
MAN | TGL 8.210 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | Dump Truck | 4580 | 206 | 04.2005 |
MAN | TGM 12.280 FC, FLC, FLLC | Platform / Chassis | 6871 | 280 | 10.2005 |
MAN | TGM 13.280 FAEC, FAERC, FAL, FALC, FALRC | Platform / Chassis | 6871 | 280 | 04.2006 |
MAN | TGM 13.280 FALK, FALRK, FALK-L, FALRK-L | Dump Truck | 6871 | 280 | 04.2006 |
MAN | TGM 13.280 FAL-LF, FALR-LF | Municipal Vehicle | 6871 | 280 | 10.2005 |
MAN | TGM 15.280 FC, FLC, FLLC, FLRC, FLLRC | Platform / Chassis | 6871 | 280 | 10.2005 |
MAN | TGM 15.280 FLK, FLRK | Dump Truck | 6871 | 280 | 10.2005 |
MAN | TGM 15.330 FC, FLC, FRC, FLRC | Platform / Chassis | 6871 | 326 | 10.2005 |
MAN | TGM 15.330 FLK, FLRK | Dump Truck | 6871 | 326 | 10.2005 |
MAN | TGM 18.280 FAC, FARC | Platform / Chassis | 6871 | 280 | 10.2005 |
MAN | TGM 18.280 FAK, FARK, FAK-L, FARK-L | Dump Truck | 6871 | 280 | 10.2005 |
MAN | TGM 18.280 FC, FRC, FLC, FLRC, FLLC, FLLRC | Platform / Chassis | 6871 | 280 | 10.2005 |
MAN | TGM 18.280 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | Dump Truck | 6871 | 280 | 10.2005 |
MAN | TGM 18.330 FAC, FARC | Platform / Chassis | 6871 | 326 | 10.2005 |
MAN | TGM 18.330 FAK, FARK, FAK-L, FARK-L | Dump Truck | 6871 | 326 | 10.2005 |
MAN | TGM 18.330 FC, FRC, FLC, FLRC, FLLC, FLLRC | Platform / Chassis | 6871 | 326 | 10.2005 |
MAN | TGM 18.330 FK, FK-L, FLK, FLK-L, FLRK, FLRK-L, FRK, FRK-L | Dump Truck | 6871 | 326 | 10.2005 |
MAN | TGM 22.280 FNLC, FNLLC, FNLLRC, FNLRC | Platform / Chassis | 6871 | 280 | 10.2005 |
MAN | TGM 26.280 FD | Platform / Chassis | 6871 | 280 | 10.2005 |
MAN | TGM 26.280 FDK-HK, FDRK-HK | Dump Truck | 6871 | 280 | 04.2006 |
MAN | TGM 26.280 FD-TM, FDR-TM | Concrete Mixer | 6871 | 280 | 04.2006 |
MAN | TGM 26.280 FNLC, FNLLC, FNLRC, FNLLRC | Platform / Chassis | 6871 | 280 | 10.2005 |
MAN | TGM 26.330 FD, FDR | Platform / Chassis | 6871 | 326 | 10.2005 |
MAN | TGM 26.330 FDK-HK, FDRK-HK | Dump Truck | 6871 | 326 | 04.2006 |
MAN | TGM 26.330 FD-TM, FDR-TM | Concrete Mixer | 6871 | 326 | 04.2006 |
MAN | TGM 26.330 FNLC, FNLLC, FNLRC, FNLLRC, FVL | Platform / Chassis | 6871 | 326 | 10.2005 |
Frequently Asked Questions
Important Things You Should Know
Are You Manufacturer Or Trader?
We are manufacturer and exporter.
How About Delivery Time?
- As for stock products, we ship in 2 working days after payment.
- As for other products, our delivery time is about 10-25 working days.
How Can Get Exact Price?
If you can supply correct part number, it’s the best way to get exact price.
What Packing Can You Provide?
Original, Neutral and Customized packing are all available. We usually use neutral carton, wooden case, pallet, or customized packing box with client’s logo according to their request.
Could You Accept Customization?
Sure, we accept OEM and ODM.
How About Warrenty?
We promise 1 year warrenty period for genuine parts. Please take picture and supply S/N number for defect products when you ask for compensation.
Which Useful Documents You Can Supply?
We can supply Certificate of Origin, Certificate of Quality and some inspection report.
How About Payment Terms?
- Total value < USD 50,000, we accept 100% T/T advance payment.
- Total value > USD 50,000, we accept 30% T/T advance payment, and 70% balance against B/L copy.
How About Your Service?
OEM service and repair service could be available, as well as any aftersales support 24/7.
Could You Produce According To The Samples Or Drawing?
Yes, please show us the samples or drawing.
Don't see what you're looking for? Contact us. If we don't have it in our product portfolio
We can review the application and propose a custom solution for you